| View Details | Last Name | First Name | Date Joined | Ability Group Preferences |
|---|---|---|---|---|
| View Details | Stillman | Buffie | August 4, 2011 | |
| View Details | Stillman | Gerry | August 4, 2011 | |
| View Details | Stillman | Martha | December 30, 2015 | Rambler Lite |
| View Details | Stowers | Richard | November 26, 2016 | |
| View Details | Stradner | Mary | November 8, 2018 | Long Hiker |
| View Details | Stratakos | John | March 25, 2010 | |
| View Details | Sullivan | Alice | January 24, 2009 | |
| View Details | Tanaka | Wesley | May 5, 2015 | Long Hiker |
| View Details | Tanaka | Kathryn | January 15, 2015 | Long Hiker |
| View Details | Tang | Bertram | May 3, 2023 | Rambler |
| View Details | Tang | Monona | May 3, 2023 | Rambler |
| View Details | Tao | Julian | November 21, 2022 | Long Hiker |
| View Details | Therrien | Janet | April 3, 2017 | |
| View Details | Thomas | Amari | February 24, 2025 | |
| View Details | Thomas | Mark | January 13, 2025 | Long Hiker |
| View Details | Thornburg | Stephen | April 3, 2024 | Rambler |
| View Details | Tornay | Carolyn | February 20, 2010 | Rambler |
| View Details | Torres | Stephanie | September 2, 2022 | Long Hiker, Rambler |
| View Details | Tran | Ann | May 13, 2024 | Rambler, Rambler Lite |
| View Details | Trudeau | John | February 12, 2014 | Long Hiker |
| View Details | Tsai | Roy | February 27, 2021 | |
| View Details | Tyrrell | Teri | October 28, 2012 | |
| View Details | Unruh | Arlyn | April 10, 2013 | |
| View Details | Van Aken | Christine | June 29, 2025 | Long Hiker, Rambler |
| View Details | Versaw | Arlene | June 13, 2021 | |
| View Details | Versaw | Larry | June 13, 2021 | |
| View Details | Vivoli | Terri | July 28, 2015 | Rambler |
| View Details | Vivoli | Kristin | April 27, 2025 | Rambler |
| View Details | Walden | Gary | December 30, 2008 | |
| View Details | Wan | Hansel | January 28, 2026 | Long Hiker, Rambler, Rambler Lite |
| View Details | Ware | Helen | December 17, 2022 | |
| View Details | Ware | Jim | June 4, 2022 | |
| View Details | Warfield | Michael | February 14, 2026 | |
| View Details | Wash | Julie | July 23, 2016 | |
| View Details | Wegner | Betty | September 11, 2018 | |
| View Details | Werner | Wendy | June 26, 2018 | Rambler, Rambler Lite |
| View Details | Wharton | Beverly | October 30, 1980 | |
| View Details | Wiggins | Kathy | February 24, 2025 | Rambler, Rambler Lite |
| View Details | Wiggins | Joel | November 23, 2024 | Rambler |
| View Details | Williams | Wayne | March 14, 2021 |
